Please note that all fees showing here include the 12% HST.
| Shuswap Lake |
Gwillim Lake |
Vancouver Island |
|
|---|---|---|---|
| Pre-K | $130.00 | $260.00 | $260.00 |
| Regular | $260.00 | $260.00 | $260.00 |
| Les Aventuriers | $380.00 | $380.00 | $380.00 |
| Le Groupe Méli-Mélo | $350.00 | $350.00 | $350.00 |
| Les Coureurs des Bois | $380.00 | $380.00 | $380.00 |
| Programme Aspirant Moniteur (P.A.M.)* | N/A | N/A | $570.00 |
Please see the Camp Info page under each camp location for camping fees. | |||
| Camping Fees | more info | more info | more info |
* a two-week program P.A.M. is offered every second year and is being offered in 2012.
All kids in program receive a free camp tshirt.
BC Family French Camp has a limited number of bursaries available based on financial need. For details, please contact the local camp Registrar. See the Contacts page for individual contact information for each camp.